
C0805C472J1GACTU | |
|---|---|
DigiKey Part Number | 399-C0805C472J1GACTUTR-ND - Tape & Reel (TR) 399-C0805C472J1GACTUCT-ND - Cut Tape (CT) 399-C0805C472J1GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C472J1GACTU |
Description | CAP CER 4700PF 100V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C472J1GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±5% | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,32000 € | 3,20 € |
| 50 | 0,24180 € | 12,09 € |
| 100 | 0,21780 € | 21,78 € |
| 500 | 0,17724 € | 88,62 € |
| 1 000 | 0,16469 € | 164,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,14587 € | 583,48 € |
| 8 000 | 0,13887 € | 1 110,96 € |
| 12 000 | 0,13537 € | 1 624,44 € |
| 20 000 | 0,13149 € | 2 629,80 € |
| 28 000 | 0,12922 € | 3 618,16 € |
| 40 000 | 0,12703 € | 5 081,20 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,63960 € |

