
C2220C274KBRACTU | |
|---|---|
DigiKey Part Number | 399-C2220C274KBRACTUTR-ND - Tape & Reel (TR) 399-C2220C274KBRACTUCT-ND - Cut Tape (CT) 399-C2220C274KBRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C2220C274KBRACTU |
Description | CAP CER 0.27UF 630V X7R 2220 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 0.27 µF ±10% 630V Ceramic Capacitor X7R 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C2220C274KBRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.087" (2.20mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,04000 € | 2,04 € |
| 10 | 1,39400 € | 13,94 € |
| 50 | 1,27220 € | 63,61 € |
| 100 | 1,10210 € | 110,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,00006 € | 500,03 € |
| 1 000 | 0,89874 € | 898,74 € |
| 1 500 | 0,86868 € | 1 303,02 € |
| 2 500 | 0,83974 € | 2 099,35 € |
| 3 500 | 0,82629 € | 2 892,01 € |
| 5 000 | 0,81335 € | 4 066,75 € |
| 6 000 | 0,80721 € | 4 843,26 € |
| Unit Price without VAT: | 2,04000 € |
|---|---|
| Unit Price with VAT: | 2,50920 € |

