


C2225X104KFRACTU | |
|---|---|
DigiKey Part Number | 399-C2225X104KFRACTUTR-ND - Tape & Reel (TR) 399-C2225X104KFRACTUCT-ND - Cut Tape (CT) 399-C2225X104KFRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C2225X104KFRACTU |
Description | CAP CER 0.1UF 1.5KV X7R 2225 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 1500V (1.5kV) Ceramic Capacitor X7R 2225 (5763 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C2225X104KFRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Soft Termination, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 2225 (5763 Metric) | |
Size / Dimension | 0.232" L x 0.252" W (5.90mm x 6.40mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.106" (2.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,66000 € | 2,66 € |
| 10 | 1,85600 € | 18,56 € |
| 50 | 1,53620 € | 76,81 € |
| 100 | 1,43740 € | 143,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,32932 € | 664,66 € |
| 1 000 | 1,24018 € | 1 240,18 € |
| 1 500 | 1,21353 € | 1 820,30 € |
| 2 500 | 1,18640 € | 2 966,00 € |
| 3 500 | 1,17460 € | 4 111,10 € |
| 5 000 | 1,16289 € | 5 814,45 € |
| Unit Price without VAT: | 2,66000 € |
|---|---|
| Unit Price with VAT: | 3,27180 € |

