


CAS17C330JAGFC | |
|---|---|
DigiKey Part Number | 399-CAS17C330JAGFCTR-ND - Tape & Reel (TR) 399-CAS17C330JAGFCCT-ND - Cut Tape (CT) 399-CAS17C330JAGFCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CAS17C330JAGFC |
Description | CAP CER 33PF 250VAC C0G/NP0 1808 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 33 pF ±5% 250VAC Ceramic Capacitor C0G, NP0 1808 (4520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CAS17C330JAGFC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | X1, Y2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1808 (4520 Metric) | |
Size / Dimension | 0.177" L x 0.080" W (4.50mm x 2.03mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.061" (1.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,70000 € | 1,70 € |
| 10 | 1,14900 € | 11,49 € |
| 50 | 0,92920 € | 46,46 € |
| 100 | 0,86120 € | 86,12 € |
| 500 | 0,74640 € | 373,20 € |
| 1 000 | 0,72148 € | 721,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,69617 € | 1 392,34 € |
| Unit Price without VAT: | 1,70000 € |
|---|---|
| Unit Price with VAT: | 2,09100 € |

