
CBR06C150JAGAC | |
|---|---|
DigiKey Part Number | 399-6185-2-ND - Tape & Reel (TR) 399-6185-1-ND - Cut Tape (CT) 399-6185-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBR06C150JAGAC |
Description | CAP CER 15PF 250V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 15 pF ±5% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBR06C150JAGAC Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Q, Low Loss, Ultra Low ESR |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±5% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,23000 € | 2,30 € |
| 50 | 0,17120 € | 8,56 € |
| 100 | 0,15290 € | 15,29 € |
| 500 | 0,12220 € | 61,10 € |
| 1 000 | 0,11272 € | 112,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,09852 € | 394,08 € |
| 8 000 | 0,09324 € | 745,92 € |
| 12 000 | 0,09060 € | 1 087,20 € |
| 20 000 | 0,08767 € | 1 753,40 € |
| 28 000 | 0,08596 € | 2 406,88 € |
| 40 000 | 0,08431 € | 3 372,40 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,46740 € |

