
CKC18C473JWGACAUTO | |
|---|---|
DigiKey Part Number | 399-CKC18C473JWGACAUTOTR-ND - Tape & Reel (TR) 399-CKC18C473JWGACAUTOCT-ND - Cut Tape (CT) 399-CKC18C473JWGACAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CKC18C473JWGACAUTO |
Description | KC-LINK 1812 47NF 650VDC C0G |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 0.047 µF ±5% 650V Ceramic Capacitor C0G, NP0 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CKC18C473JWGACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 150°C | |
Features | Low ESL, High Voltage, High Temperature | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.106" (2.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,69000 € | 2,69 € |
| 10 | 1,76700 € | 17,67 € |
| 50 | 1,55060 € | 77,53 € |
| 100 | 1,45110 € | 145,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,28256 € | 641,28 € |
| 1 000 | 1,23037 € | 1 230,37 € |
| 1 500 | 1,20422 € | 1 806,33 € |
| 2 500 | 1,16402 € | 2 910,05 € |
| 3 500 | 1,14779 € | 4 017,27 € |
| 5 000 | 1,13168 € | 5 658,40 € |
| 6 000 | 1,13032 € | 6 781,92 € |
| Unit Price without VAT: | 2,69000 € |
|---|---|
| Unit Price with VAT: | 3,30870 € |

