
EDK226M050S9GAA | |
|---|---|
DigiKey Part Number | 399-EDK226M050S9GAATR-ND - Tape & Reel (TR) 399-EDK226M050S9GAACT-ND - Cut Tape (CT) 399-EDK226M050S9GAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDK226M050S9GAA |
Description | CAP ALUM 22UF 20% 50V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 22 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EDK226M050S9GAA Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 40 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 50 mA @ 10 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance | Height - Seated (Max) 0.222" (5.65mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 85°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 50TZV22M6.3X6.1 | Rubycon | 2 369 | 1189-1655-1-ND | 0,45000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,21300 € | 2,13 € |
| 50 | 0,15680 € | 7,84 € |
| 100 | 0,13870 € | 13,87 € |
| 500 | 0,10746 € | 53,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,09758 € | 97,58 € |
| 2 000 | 0,08937 € | 178,74 € |
| 3 000 | 0,08521 € | 255,63 € |
| 5 000 | 0,08058 € | 402,90 € |
| 7 000 | 0,07786 € | 545,02 € |
| 10 000 | 0,07523 € | 752,30 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,43050 € |

