
EEV227M050A9PAA | |
|---|---|
DigiKey Part Number | 399-6710-2-ND - Tape & Reel (TR) 399-6710-1-ND - Cut Tape (CT) 399-6710-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV227M050A9PAA |
Description | CAP ALUM 220UF 20% 50V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV227M050A9PAA Models |
Category | Applications |
Mfr | Ripple Current @ Low Frequency 350 mA @ 120 Hz |
Series | Ripple Current @ High Frequency 500 mA @ 100 kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Impedance 300 mOhms |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EMLA500ARA221MJA0G | Chemi-Con | 793 | 565-EMLA500ARA221MJA0GCT-ND | 1,23000 € | Upgrade |
| UCD1H221MNL1GS | Nichicon | 24 272 | 493-6390-1-ND | 0,76000 € | Upgrade |
| UCL1H221MNL1GS | Nichicon | 2 206 | 493-17464-1-ND | 0,93000 € | Upgrade |
| UE227M050HGKTA | NextGen Components | 14 000 | 3372-UE227M050HGKTATR-ND | 0,50025 € | Parametric Equivalent |
| VEJ221M1HTR-1010S | Surge | 70 | 4403-VEJ221M1HTR-1010SCT-ND | 0,53000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,64300 € | 6,43 € |
| 50 | 0,49000 € | 24,50 € |
| 100 | 0,44190 € | 44,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,35882 € | 179,41 € |
| 1 000 | 0,33265 € | 332,65 € |
| 1 500 | 0,31945 € | 479,18 € |
| 2 500 | 0,30472 € | 761,80 € |
| 3 500 | 0,29606 € | 1 036,21 € |
| 5 000 | 0,28770 € | 1 438,50 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,23000 € |

