
EEV476M035S9GAA | |
|---|---|
DigiKey Part Number | 399-EEV476M035S9GAATR-ND - Tape & Reel (TR) 399-EEV476M035S9GAACT-ND - Cut Tape (CT) 399-EEV476M035S9GAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV476M035S9GAA |
Description | CAP ALUM 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV476M035S9GAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 168 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Impedance | 520 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.222" (5.65mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,21500 € | 2,15 € |
| 50 | 0,15840 € | 7,92 € |
| 100 | 0,14010 € | 14,01 € |
| 500 | 0,10872 € | 54,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,09880 € | 98,80 € |
| 2 000 | 0,09054 € | 181,08 € |
| 3 000 | 0,08636 € | 259,08 € |
| 5 000 | 0,08171 € | 408,55 € |
| 7 000 | 0,07838 € | 548,66 € |
| 10 000 | 0,07407 € | 740,70 € |
| 12 000 | 0,07393 € | 887,16 € |
| 24 000 | 0,07082 € | 1 699,68 € |
| 25 000 | 0,07059 € | 1 764,75 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,43050 € |

