
M39014/01-1575V | |
|---|---|
DigiKey Part Number | 1001-2188-ND |
Manufacturer | |
Manufacturer Product Number | M39014/01-1575V |
Description | CAP CER 10000PF 100V BX RADIAL |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 100V Ceramic Capacitor BX Radial |
Datasheet | Datasheet |
EDA/CAD Models | M39014/01-1575V Models |
Category | Applications |
Mfr | Failure Rate S (0.001%) |
Series | Mounting Type |
Packaging Bag | Package / Case Radial |
Part Status Active | Size / Dimension 0.190" L x 0.090" W (4.83mm x 2.29mm) |
Capacitance | Height - Seated (Max) 0.200" (5.08mm) |
Tolerance ±10% | Lead Spacing 0.200" (5.08mm) |
Voltage - Rated | Lead Style Formed Leads |
Temperature Coefficient | Base Product Number |
Operating Temperature -55°C ~ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M39014/01-1575 | KEMET | 28 | 1001-2050-ND | 1,74000 € | Parametric Equivalent |
| M39014/01-1575 | KYOCERA AVX | 113 | 478-M39014/01-1575-ND | 2,40000 € | Parametric Equivalent |
| M39014/01-1575V | KYOCERA AVX | 300 | 478-M39014/01-1575V-ND | 3,05000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,66000 € | 1,66 € |
| 10 | 1,12000 € | 11,20 € |
| 50 | 0,90500 € | 45,25 € |
| 100 | 0,83870 € | 83,87 € |
| 500 | 0,72646 € | 363,23 € |
| 1 000 | 0,69173 € | 691,73 € |
| 2 500 | 0,65506 € | 1 637,65 € |
| 5 000 | 0,64514 € | 3 225,70 € |
| Unit Price without VAT: | 1,66000 € |
|---|---|
| Unit Price with VAT: | 2,04180 € |

