
MPXV1D1770LR47 | |
|---|---|
DigiKey Part Number | 399-MPXV1D1770LR47TR-ND - Tape & Reel (TR) 399-MPXV1D1770LR47CT-ND - Cut Tape (CT) 399-MPXV1D1770LR47DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPXV1D1770LR47 |
Description | FIXED IND 470NH 52.5A 1 MOHM SMD |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Inductor 52.5 A 1mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | MPXV1D1770LR47 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 108A | |
Shielding | Shielded | |
DC Resistance (DCR) | 1mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 45MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.669" L x 0.673" W (17.00mm x 17.10mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,53000 € | 3,53 € |
| 10 | 2,89900 € | 28,99 € |
| 25 | 2,68240 € | 67,06 € |
| 50 | 2,52900 € | 126,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 2,38460 € | 238,46 € |
| 200 | 2,24860 € | 449,72 € |
| 300 | 2,17277 € | 651,83 € |
| 500 | 2,08094 € | 1 040,47 € |
| 700 | 2,02264 € | 1 415,85 € |
| 1 000 | 1,96268 € | 1 962,68 € |
| 2 500 | 1,93420 € | 4 835,50 € |
| Unit Price without VAT: | 3,53000 € |
|---|---|
| Unit Price with VAT: | 4,34190 € |

