
PEG130HL4630QE4 | |
|---|---|
DigiKey Part Number | 399-PEG130HL4630QE4-ND |
Manufacturer | |
Manufacturer Product Number | PEG130HL4630QE4 |
Description | CAP ALUM 6300UF 25V AXIAL TH |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 6300 µF 25 V Aluminum Electrolytic Capacitors Axial, Can 30mOhm @ 100Hz 45000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PEG130HL4630QE4 Models |
Category | Lifetime @ Temp. 45000 Hrs @ 105°C |
Mfr | Operating Temperature -40°C ~ 105°C |
Series | Polarization Polar |
Packaging Bulk | Applications |
Part Status Active | Ripple Current @ Low Frequency 857.5 mA @ 100 Hz |
Capacitance | Ripple Current @ High Frequency 12.1 A @ 5 kHz |
Tolerance -10%, +30% | Size / Dimension 0.787" Dia x 1.811" L (20.00mm x 46.00mm) |
Voltage - Rated 25 V | Mounting Type |
ESR (Equivalent Series Resistance) 30mOhm @ 100Hz | Package / Case Axial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,47000 € | 8,47 € |
| 10 | 6,05000 € | 60,50 € |
| 50 | 5,05020 € | 252,51 € |
| 272 | 4,37305 € | 1 189,47 € |
| 544 | 4,17325 € | 2 270,25 € |
| 1 088 | 4,00744 € | 4 360,09 € |
| Unit Price without VAT: | 8,47000 € |
|---|---|
| Unit Price with VAT: | 10,41810 € |

