
PEH200MO5470MU2 | |
|---|---|
DigiKey Part Number | 399-PEH200MO5470MU2-ND |
Manufacturer | |
Manufacturer Product Number | PEH200MO5470MU2 |
Description | CAP ALUM SCRW TERM 85C |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 47 mF 63 V Aluminum Electrolytic Capacitors Radial, Can - Screw Terminals 10mOhm @ 100Hz 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | PEH200MO5470MU2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 10mOhm @ 100Hz | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 21.8 A @ 100 Hz | |
Ripple Current @ High Frequency | 32 A @ 10 kHz | |
Lead Spacing | 1.260" (32.00mm) | |
Size / Dimension | 2.622" Dia (66.60mm) | |
Height - Seated (Max) | 4.213" (107.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can - Screw Terminals | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 74,53000 € | 74,53 € |
| 16 | 58,27313 € | 932,37 € |
| 64 | 57,40438 € | 3 673,88 € |
| Unit Price without VAT: | 74,53000 € |
|---|---|
| Unit Price with VAT: | 91,67190 € |

