
R76MN368050H3J | |
|---|---|
DigiKey Part Number | 399-R76MN368050H3J-ND |
Manufacturer | |
Manufacturer Product Number | R76MN368050H3J |
Description | CAP FILM 0.68UF 5% 400VDC RAD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 0.68 µF Film Capacitor 250V 400V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R76MN368050H3J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | 250V | |
Voltage Rating - DC | 400V | |
Dielectric Material | ||
ESR (Equivalent Series Resistance) | 3.7 mOhms | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.043" L x 0.512" W (26.50mm x 13.00mm) | |
Height - Seated (Max) | 0.870" (22.10mm) | |
Termination | PC Pins | |
Lead Spacing | 0.886" (22.50mm) | |
Applications | Automotive; High Frequency, Switching; High Pulse, DV/DT | |
Ratings | AEC-Q200 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,98000 € | 1,98 € |
| 10 | 1,34700 € | 13,47 € |
| 50 | 1,09760 € | 54,88 € |
| 200 | 0,95715 € | 191,43 € |
| 600 | 0,87890 € | 527,34 € |
| 1 000 | 0,84995 € | 849,95 € |
| 2 600 | 0,80577 € | 2 095,00 € |
| 5 000 | 0,78167 € | 3 908,35 € |
| Unit Price without VAT: | 1,98000 € |
|---|---|
| Unit Price with VAT: | 2,43540 € |

