
R76TN3100SE40K | |
|---|---|
DigiKey Part Number | 399-7673-ND |
Manufacturer | |
Manufacturer Product Number | R76TN3100SE40K |
Description | CAP FILM 0.1UF 10% 1.6KVDC RAD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Film Capacitor 650V 1600V (1.6kV) Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R76TN3100SE40K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | 650V | |
Voltage Rating - DC | 1600V (1.6kV) | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.043" L x 0.433" W (26.50mm x 11.00mm) | |
Height - Seated (Max) | 0.787" (20.00mm) | |
Termination | PC Pins | |
Lead Spacing | 0.886" (22.50mm) | |
Applications | Automotive; High Frequency, Switching; High Pulse, DV/DT | |
Ratings | AEC-Q200 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,72000 € | 1,72 € |
| 10 | 1,16300 € | 11,63 € |
| 50 | 0,94080 € | 47,04 € |
| 360 | 0,77603 € | 279,37 € |
| 720 | 0,73668 € | 530,41 € |
| 1 080 | 0,71697 € | 774,33 € |
| 2 520 | 0,68237 € | 1 719,57 € |
| 5 040 | 0,65957 € | 3 324,23 € |
| Unit Price without VAT: | 1,72000 € |
|---|---|
| Unit Price with VAT: | 2,11560 € |

