
APG015CGKKC-TT | |
|---|---|
DigiKey Part Number | 754-APG015CGKKC-TTTR-ND - Tape & Reel (TR) 754-APG015CGKKC-TTCT-ND - Cut Tape (CT) 754-APG015CGKKC-TTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APG015CGKKC-TT |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 571nm LED Indication - Discrete 2.1V 2-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.1V |
Mfr | Current - Test 10mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 573nm |
Configuration Independent | Package / Case 2-SMD, No Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 0.45mm L x 0.25mm W |
Millicandela Rating | Height (Max) 0.25mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 0.45mm x 0.25mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,26900 € | 2,69 € |
| 100 | 0,19200 € | 19,20 € |
| 500 | 0,15750 € | 78,75 € |
| 1 000 | 0,14615 € | 146,15 € |
| 2 000 | 0,13649 € | 272,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,12828 € | 513,12 € |
| 8 000 | 0,12131 € | 970,48 € |
| 12 000 | 0,11774 € | 1 412,88 € |
| 20 000 | 0,11370 € | 2 274,00 € |
| 28 000 | 0,11130 € | 3 116,40 € |
| 40 000 | 0,10896 € | 4 358,40 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47970 € |



