
APG1608SEKC/T | |
|---|---|
DigiKey Part Number | 754-1353-2-ND - Tape & Reel (TR) 754-1353-1-ND - Cut Tape (CT) 754-1353-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APG1608SEKC/T |
Description | LED ORANGE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Orange 601nm LED Indication - Discrete 2.05V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APG1608SEKC/T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.05V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.28mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,15300 € | 1,53 € |
| 100 | 0,10690 € | 10,69 € |
| 500 | 0,08612 € | 43,06 € |
| 1 000 | 0,07923 € | 79,23 € |
| 2 000 | 0,07335 € | 146,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06835 € | 273,40 € |
| 8 000 | 0,06409 € | 512,72 € |
| 12 000 | 0,06191 € | 742,92 € |
| 20 000 | 0,05944 € | 1 188,80 € |
| 28 000 | 0,05797 € | 1 623,16 € |
| 40 000 | 0,05654 € | 2 261,60 € |
| 100 000 | 0,05337 € | 5 337,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,27060 € |










