
MAV19A0F21E10JR | |
|---|---|
cms-digikey-product-number | 3746-MAV19A0F21E10JR-ND |
cms-manufacturer | |
cms-manufacturer-product-number | MAV19A0F21E10JR |
cms-description | ANTI-VANDAL SWITCH, 19MM, IP 67, |
cms-standard-lead-time | 11 Weeks |
cms-customer-reference | |
cms-detailed-description | Pushbutton Switch DPDT Anti-Vandal, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
cms-category | Voltage Rating - AC 250 V |
Mfr | Voltage Rating - DC 28 V |
Series | Actuator Type Round, Button, Flush |
Packaging Tray | Color - Actuator/Cap Silver |
Part Status Active | Illumination Type, Color LED, White |
Mounting Type Panel Mount, Front | Termination Style Solder, Quick Connect - 0.110" (2.8mm) |
Type Anti-Vandal, Illuminated | Ingress Protection IP67 - Dust Tight, Waterproof |
Circuit | Panel Cutout Dimensions Circular - 19.00mm Dia |
Switch Function On-On | Operating Temperature -20°C ~ 55°C |
Current Rating (Amps) 3A (AC/DC) | Mechanical Life 1,000,000 Cycles |
| Quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 14,18000 € | 14,18 € |
| 10 | 12,24300 € | 122,43 € |
| 40 | 11,20000 € | 448,00 € |
| 80 | 10,71113 € | 856,89 € |
| 120 | 10,43458 € | 1 252,15 € |
| 280 | 9,87879 € | 2 766,06 € |
| 520 | 9,49065 € | 4 935,14 € |
| Unit Price without VAT: | 14,18000 € |
|---|---|
| Unit Price with VAT: | 17,44140 € |


