


1808YA250102KSTSYX | |
|---|---|
DigiKey Part Number | 1608-1808YA250102KSTSYXTR-ND - Tape & Reel (TR) 1608-1808YA250102KSTSYXCT-ND - Cut Tape (CT) 1608-1808YA250102KSTSYXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1808YA250102KSTSYX |
Description | CAP CER 1000PF 250VAC X7R 1808 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 250VAC Ceramic Capacitor X7R 1808 (4520 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | DC Annex H, Humidity 3B Annex I, Soft Termination, High Voltage | |
Ratings | AEC-Q200, X1, Y2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1808 (4520 Metric) | |
Size / Dimension | 0.195" L x 0.079" W (4.95mm x 2.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,48000 € | 1,48 € |
| 10 | 0,98700 € | 9,87 € |
| 50 | 0,79220 € | 39,61 € |
| 100 | 0,73200 € | 73,20 € |
| 500 | 0,67084 € | 335,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,51829 € | 777,44 € |
| 3 000 | 0,51131 € | 1 533,93 € |
| 4 500 | 0,50110 € | 2 254,95 € |
| 7 500 | 0,49912 € | 3 743,40 € |
| 10 500 | 0,48953 € | 5 140,07 € |
| 15 000 | 0,48837 € | 7 325,55 € |
| Unit Price without VAT: | 1,48000 € |
|---|---|
| Unit Price with VAT: | 1,82040 € |


