
2220Y1K50154KXTWS3 | |
|---|---|
DigiKey Part Number | 1608-2220Y1K50154KXTWS3TR-ND - Tape & Reel (TR) 1608-2220Y1K50154KXTWS3CT-ND - Cut Tape (CT) 1608-2220Y1K50154KXTWS3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2220Y1K50154KXTWS3 |
Description | CAP CER 0.15UF 1.5KV X7R 2220 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.15 µF ±10% 1500V (1.5kV) Ceramic Capacitor X7R 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 2220Y1K50154KXTWS3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.177" (4.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,87000 € | 9,87 € |
| 10 | 7,56600 € | 75,66 € |
| 50 | 7,01340 € | 350,67 € |
| 100 | 6,59410 € | 659,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 6,52666 € | 3 263,33 € |
| 1 000 | 5,84090 € | 5 840,90 € |
| 1 500 | 5,49749 € | 8 246,24 € |
| Unit Price without VAT: | 9,87000 € |
|---|---|
| Unit Price with VAT: | 12,14010 € |

