
2220Y5000105KXTWS2 | |
|---|---|
DigiKey Part Number | 1608-2220Y5000105KXTWS2TR-ND - Tape & Reel (TR) 1608-2220Y5000105KXTWS2CT-ND - Cut Tape (CT) 1608-2220Y5000105KXTWS2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2220Y5000105KXTWS2 |
Description | CAP CER 1UF 500V X7R 2220 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1 µF ±10% 500V Ceramic Capacitor X7R 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 2220Y5000105KXTWS2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.177" (4.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,46000 € | 10,46 € |
| 10 | 7,67200 € | 76,72 € |
| 50 | 7,08620 € | 354,31 € |
| 100 | 6,93660 € | 693,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 6,28352 € | 3 141,76 € |
| 1 000 | 6,12711 € | 6 127,11 € |
| Unit Price without VAT: | 10,46000 € |
|---|---|
| Unit Price with VAT: | 12,86580 € |

