
2220YA250471KXTB16 | |
|---|---|
DigiKey Part Number | 1608-2220YA250471KXTB16TR-ND - Tape & Reel (TR) 1608-2220YA250471KXTB16CT-ND - Cut Tape (CT) 1608-2220YA250471KXTB16DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2220YA250471KXTB16 |
Description | CAP CER 470PF 250V X7R 2220 |
Customer Reference | |
Detailed Description | 470 pF ±10% 250V Ceramic Capacitor X7R 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 2220YA250471KXTB16 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination, High Voltage | |
Ratings | X1, Y2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.098" (2.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,70000 € | 3,70 € |
| 10 | 3,38000 € | 33,80 € |
| 50 | 2,09660 € | 104,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,87698 € | 938,49 € |
| 1 000 | 1,80893 € | 1 808,93 € |
| 1 500 | 1,77485 € | 2 662,28 € |
| 2 500 | 1,73706 € | 4 342,65 € |
| 3 500 | 1,71495 € | 6 002,32 € |
| Unit Price without VAT: | 3,70000 € |
|---|---|
| Unit Price with VAT: | 4,55100 € |

