
009296001402906 | |
|---|---|
DigiKey Part Number | 478-009296001402906TR-ND - Tape & Reel (TR) 478-009296001402906CT-ND - Cut Tape (CT) 478-009296001402906DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009296001402906 |
Description | 1POS HORIZONTAL POKE-HOME 4MM PI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Position Individual Wires Connector White Poke-In 18-24 AWG Surface Mount |
Datasheet | Datasheet |
Category | Mounting Type Surface Mount |
Manufacturer KYOCERA AVX | Cable Termination Poke-In |
Series | Wire Gauge 18-24 AWG |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Tin |
Part Status Active | Color White |
Connector Type Individual Wires | Number of Positions Loaded All |
Number of Positions 1 | Base Product Number |
Number of Rows 1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,44800 € | 4,48 € |
| 25 | 0,39040 € | 9,76 € |
| 50 | 0,35140 € | 17,57 € |
| 100 | 0,31750 € | 31,75 € |
| 250 | 0,28040 € | 70,10 € |
| 500 | 0,25788 € | 128,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,23062 € | 345,93 € |
| 3 000 | 0,21786 € | 653,58 € |
| 4 500 | 0,21169 € | 952,60 € |
| 7 500 | 0,20508 € | 1 538,10 € |
| 10 500 | 0,20135 € | 2 114,18 € |
| 15 000 | 0,19787 € | 2 968,05 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,73800 € |




