
009296001402906 | |
|---|---|
DigiKey Part Number | 478-009296001402906TR-ND - Tape & Reel (TR) 478-009296001402906CT-ND - Cut Tape (CT) 478-009296001402906DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009296001402906 |
Description | 1POS HORIZONTAL POKE-HOME 4MM PI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Position Individual Wires Connector White Poke-In 18-24 AWG Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Individual Wires | |
Number of Positions | 1 | |
Cable Pitch | - | |
Board-Side Pitch | - | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount | |
Cable Termination | Poke-In | |
Wire Gauge | 18-24 AWG | |
Features | - | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | White | |
Number of Positions Loaded | All | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,42500 € | 4,25 € |
| 25 | 0,37080 € | 9,27 € |
| 50 | 0,33400 € | 16,70 € |
| 100 | 0,30160 € | 30,16 € |
| 250 | 0,26628 € | 66,57 € |
| 500 | 0,24478 € | 122,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,22317 € | 334,75 € |
| 3 000 | 0,21074 € | 632,22 € |
| 4 500 | 0,20473 € | 921,28 € |
| 7 500 | 0,19830 € | 1 487,25 € |
| 10 500 | 0,19466 € | 2 043,93 € |
| 15 000 | 0,19127 € | 2 869,05 € |
| 37 500 | 0,18436 € | 6 913,50 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,70110 € |









