
04 6806 012 000 846+ | |
|---|---|
DigiKey Part Number | 478-046806012000846+TR-ND - Tape & Reel (TR) 478-046806012000846+CT-ND - Cut Tape (CT) 478-046806012000846+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 04 6806 012 000 846+ |
Description | CONN FFC BOTTOM 12POS 0.5MM R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.069" (1.75mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Plastic | |
Actuator Material | Plastic | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A per Contact | |
Contact Finish Thickness | - | |
Housing Color | White | |
Actuator Color | Black | |
Mating Cycles | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,42900 € | 4,29 € |
| 25 | 0,40200 € | 10,05 € |
| 50 | 0,38280 € | 19,14 € |
| 100 | 0,36450 € | 36,45 € |
| 250 | 0,34164 € | 85,41 € |
| 500 | 0,32534 € | 162,67 € |
| 1 000 | 0,30979 € | 309,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,29237 € | 877,11 € |
| 6 000 | 0,27842 € | 1 670,52 € |
| 9 000 | 0,27057 € | 2 435,13 € |
| 15 000 | 0,26100 € | 3 915,00 € |
| 21 000 | 0,25488 € | 5 352,48 € |
| 30 000 | 0,24856 € | 7 456,80 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,61500 € |





_tmb.jpg)
