
AEA1010102M010R | |
|---|---|
DigiKey Part Number | 478-AEA1010102M010RTR-ND - Tape & Reel (TR) 478-AEA1010102M010RCT-ND - Cut Tape (CT) 478-AEA1010102M010RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AEA1010102M010R |
Description | CAP ALUM 1000UF 20% 10V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 510 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 90 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 0,77400 € | 7,74 € |
| 50 | 0,65880 € | 32,94 € |
| 100 | 0,59690 € | 59,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,49042 € | 245,21 € |
| 1 000 | 0,45586 € | 455,86 € |
| 1 500 | 0,43863 € | 657,95 € |
| 2 500 | 0,42109 € | 1 052,73 € |
| 3 500 | 0,41001 € | 1 435,03 € |
| 5 000 | 0,39929 € | 1 996,45 € |
| Unit Price without VAT: | 1,33000 € |
|---|---|
| Unit Price with VAT: | 1,63590 € |

