
CX3225SB49152F0HELC1 | |
|---|---|
DigiKey Part Number | 478-CX3225SB49152F0HELC1TR-ND - Tape & Reel (TR) 478-CX3225SB49152F0HELC1CT-ND - Cut Tape (CT) 478-CX3225SB49152F0HELC1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX3225SB49152F0HELC1 |
Description | CRYSTAL 49.1520MHZ 10PF SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 49.152 MHz ±20ppm Crystal 10pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 49.152 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -10°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 € | 0,66 € |
| 10 | 0,57800 € | 5,78 € |
| 25 | 0,54680 € | 13,67 € |
| 50 | 0,52440 € | 26,22 € |
| 100 | 0,50270 € | 50,27 € |
| 250 | 0,47540 € | 118,85 € |
| 500 | 0,45572 € | 227,86 € |
| 1 000 | 0,43687 € | 436,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,42606 € | 1 278,18 € |
| 6 000 | 0,40846 € | 2 450,76 € |
| 9 000 | 0,39851 € | 3 586,59 € |
| 15 000 | 0,38632 € | 5 794,80 € |
| 21 000 | 0,37850 € | 7 948,50 € |
| Unit Price without VAT: | 0,66000 € |
|---|---|
| Unit Price with VAT: | 0,81180 € |



