
RHA0607680M025K | |
|---|---|
DigiKey Part Number | 478-RHA0607680M025KCT-ND - Cut Tape (CT) 478-RHA0607680M025KTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | RHA0607680M025K |
Description | CAP ALUM HYBRID 68UF 20% 25V TH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 68 µF 25 V Aluminum - Polymer Capacitors Radial, Can 45mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 45mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 140 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.4 A @ 100 kHz | |
Lead Spacing | 0.098" (2.50mm) | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.343" (8.70mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,81000 € | 0,81 € |
| 10 | 0,49700 € | 4,97 € |
| 50 | 0,38980 € | 19,49 € |
| 100 | 0,35010 € | 35,01 € |
| 500 | 0,31366 € | 156,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,31789 € | 476,84 € |
| 3 000 | 0,23659 € | 709,77 € |
| 4 500 | 0,22838 € | 1 027,71 € |
| 7 500 | 0,21922 € | 1 644,15 € |
| 10 500 | 0,21384 € | 2 245,32 € |
| 15 000 | 0,20864 € | 3 129,60 € |
| 18 000 | 0,20617 € | 3 711,06 € |
| 36 000 | 0,19781 € | 7 121,16 € |
| 37 500 | 0,19736 € | 7 401,00 € |
| Unit Price without VAT: | 0,81000 € |
|---|---|
| Unit Price with VAT: | 0,99630 € |

