
TCJA106M025R0150E | |
|---|---|
DigiKey Part Number | 478-TCJA106M025R0150ETR-ND - Tape & Reel (TR) 478-TCJA106M025R0150ECT-ND - Cut Tape (CT) 478-TCJA106M025R0150EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJA106M025R0150E |
Description | CAP TANT POLY 10UF 25V 1206 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 25 V 1206 (3216 Metric) 150mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | TCJA106M025R0150E Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer KYOCERA AVX | Lifetime @ Temp. 2000 Hrs @ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Capacitance 10 µF | Height - Seated (Max) 0.071" (1.80mm) |
Tolerance ±20% | Manufacturer Size Code A |
Voltage - Rated 25 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 150mOhm @ 100kHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PTMIE106AT150 | Cal-Chip Electronics, Inc. | 3 539 | 4713-PTMIE106AT150CT-ND | 1,06000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 € | 1,24 € |
| 10 | 0,81800 € | 8,18 € |
| 50 | 0,64880 € | 32,44 € |
| 100 | 0,59670 € | 59,67 € |
| 500 | 0,50884 € | 254,42 € |
| 1 000 | 0,48163 € | 481,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,55877 € | 1 117,54 € |
| 6 000 | 0,52702 € | 3 162,12 € |
| 10 000 | 0,51527 € | 5 152,70 € |
| Unit Price without VAT: | 1,24000 € |
|---|---|
| Unit Price with VAT: | 1,52520 € |


