



TCJB337M002R0045 | |
|---|---|
DigiKey Part Number | 478-8784-2-ND - Tape & Reel (TR) 478-8784-1-ND - Cut Tape (CT) 478-8784-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJB337M002R0045 |
Description | CAP TANT POLY 330UF 2.5V 1210 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 2.5 V 1411 (3528 Metric), 1210 45mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 45mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric), 1210 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 € | 0,79 € |
| 10 | 0,50400 € | 5,04 € |
| 50 | 0,39000 € | 19,50 € |
| 100 | 0,35510 € | 35,51 € |
| 500 | 0,29614 € | 148,07 € |
| 1 000 | 0,27793 € | 277,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,26820 € | 536,40 € |
| 4 000 | 0,25561 € | 1 022,44 € |
| 6 000 | 0,24930 € | 1 495,80 € |
| 10 000 | 0,24231 € | 2 423,10 € |
| 14 000 | 0,23822 € | 3 335,08 € |
| 20 000 | 0,23429 € | 4 685,80 € |
| 24 000 | 0,23243 € | 5 578,32 € |
| Unit Price without VAT: | 0,79000 € |
|---|---|
| Unit Price with VAT: | 0,97170 € |

