
TPME337M010R0035 | |
|---|---|
DigiKey Part Number | 478-1811-2-ND - Tape & Reel (TR) 478-1811-1-ND - Cut Tape (CT) 478-1811-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPME337M010R0035 |
Description | CAP TANT 330UF 20% 10V 2917 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 35mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 35mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | E | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,14000 € | 4,14 € |
| 10 | 2,98200 € | 29,82 € |
| 50 | 2,52200 € | 126,10 € |
| 100 | 2,37980 € | 237,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 2,20953 € | 883,81 € |
| 800 | 2,12851 € | 1 702,81 € |
| 1 200 | 2,08793 € | 2 505,52 € |
| 2 000 | 2,04295 € | 4 085,90 € |
| 2 800 | 2,01664 € | 5 646,59 € |
| 4 000 | 1,99132 € | 7 965,28 € |
| Unit Price without VAT: | 4,14000 € |
|---|---|
| Unit Price with VAT: | 5,09220 € |

