


TPSD107M020R0100 | |
|---|---|
DigiKey Part Number | 478-9150-2-ND - Tape & Reel (TR) 478-9150-1-ND - Cut Tape (CT) 478-9150-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSD107M020R0100 |
Description | CAP TANT 100UF 20% 20V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 20 V 2917 (7343 Metric) 100mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TPSD107M020R0100 Models |
Category | ESR (Equivalent Series Resistance) 100mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.122" (3.10mm) |
Tolerance ±20% | Manufacturer Size Code D |
Voltage - Rated | Features General Purpose |
Type Molded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,01000 € | 2,01 € |
| 10 | 1,36800 € | 13,68 € |
| 50 | 1,11500 € | 55,75 € |
| 100 | 1,03660 € | 103,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,90402 € | 452,01 € |
| 1 000 | 0,86297 € | 862,97 € |
| 1 500 | 0,84241 € | 1 263,62 € |
| 2 500 | 0,81963 € | 2 049,07 € |
| 3 500 | 0,80631 € | 2 822,09 € |
| 5 000 | 0,79349 € | 3 967,45 € |
| Unit Price without VAT: | 2,01000 € |
|---|---|
| Unit Price with VAT: | 2,47230 € |

