



173921-023 | |
|---|---|
DigiKey Part Number | 2024-1026-ND |
Manufacturer | |
Manufacturer Product Number | 173921-023 |
Description | LOW PROFILE SOLENOID - 6EC 12 VD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Continuous Duty Solenoid Closed Frame (Pull), Tubular Type 0.400" (10.16mm) Stroke 12.3VDC Chassis Mount |
Datasheet | Datasheet |
EDA/CAD Models | 173921-023 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ledex Dormeyer Saia, a Division of Johnson Electric | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | Electromechanical | |
Type | Closed Frame (Pull), Tubular | |
Duty Cycle | Continuous | |
Voltage - Rated | 12.3VDC | |
Stroke Length | 0.400" (10.16mm) | |
Power (Watts) | 32 W | |
DC Resistance (DCR) | 4.7Ohm | |
Bushing Thread | - | |
Mounting Type | Chassis Mount | |
Termination Style | Wire Leads | |
Size / Dimension | 2.250" Dia x 1.330" L (57.15mm x 33.78mm) | |
Diameter - Shaft | 0.312" (7.93mm) | |
Shaft Detail | Round | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 101,67000 € | 101,67 € |
| 10 | 90,53900 € | 905,39 € |
| 25 | 86,44800 € | 2 161,20 € |
| 50 | 83,47380 € | 4 173,69 € |
| 100 | 80,60010 € | 8 060,01 € |
| Unit Price without VAT: | 101,67000 € |
|---|---|
| Unit Price with VAT: | 125,05410 € |










