
195205-227 | |
|---|---|
DigiKey Part Number | 2024-1078-ND |
Manufacturer | |
Manufacturer Product Number | 195205-227 |
Description | SOLENOID PUSH INTERMITTENT 12V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Intermittent Duty Solenoid Closed Frame (Push), Tubular Type 0.625" (15.88mm) Stroke 12VDC Panel Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ledex Dormeyer Saia, a Division of Johnson Electric | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Technology | Electromechanical | |
Type | Closed Frame (Push), Tubular | |
Duty Cycle | Intermittent | |
Voltage - Rated | 12VDC | |
Stroke Length | 0.625" (15.88mm) | |
Power (Watts) | 28 W | |
DC Resistance (DCR) | 5.3Ohm | |
Bushing Thread | 9/16-18 UNF | |
Mounting Type | Panel Mount | |
Termination Style | Wire Leads | |
Size / Dimension | 0.750" Dia x 1.500" L (19.05mm x 38.10mm) | |
Diameter - Shaft | 0.094" (2.39mm) | |
Shaft Detail | Round | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 37,16000 € | 37,16 € |
| 10 | 33,09500 € | 330,95 € |
| 25 | 31,60080 € | 790,02 € |
| 50 | 30,51500 € | 1 525,75 € |
| 100 | 29,46570 € | 2 946,57 € |
| 250 | 28,13296 € | 7 033,24 € |
| Unit Price without VAT: | 37,16000 € |
|---|---|
| Unit Price with VAT: | 45,70680 € |











