
CRB.H02.GLL.C72G | |
|---|---|
DigiKey Part Number | 1124-CRB.H02.GLL.C72G-ND |
Manufacturer | |
Manufacturer Product Number | CRB.H02.GLL.C72G |
Description | INLINE RECEPTACLE 2 POS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2 Position Circular Connector Receptacle, Female Sockets Solder Cup |
Datasheet | Datasheet |
EDA/CAD Models | CRB.H02.GLL.C72G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 2 | |
Shell Size - Insert | H-2 | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Cup | |
Fastening Type | Push-Pull, Detent Lock | |
Orientation | B | |
Shell Material | Polysulfone (PSU) | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Gray | |
Ingress Protection | IP50 - Dust Protected | |
Material Flammability Rating | UL94 V-0 | |
Features | Backshell | |
Shielding | ||
Current Rating (Amps) | 11A | |
Voltage Rating | 250V | |
Cable Opening | 0.209" ~ 0.283" (5.30mm ~ 7.20mm) | |
Operating Temperature | -50°C ~ 150°C | |
Backshell Material, Plating | - | |
Contact Material | - | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyetheretherketone (PEEK) | |
Applications | Automotive, Industrial, Medical, Testing Equipment & Measurement | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 49,56000 € | 49,56 € |
| 10 | 42,13100 € | 421,31 € |
| 25 | 39,49400 € | 987,35 € |
| 50 | 37,61040 € | 1 880,52 € |
| 100 | 35,81730 € | 3 581,73 € |
| 250 | 34,26264 € | 8 565,66 € |
| Unit Price without VAT: | 49,56000 € |
|---|---|
| Unit Price with VAT: | 60,95880 € |

