


LTST-S220TBKT | |
|---|---|
DigiKey Part Number | 160-2032-2-ND - Tape & Reel (TR) 160-2032-1-ND - Cut Tape (CT) 160-2032-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-S220TBKT |
Description | LED BLUE CLEAR SMD R/A |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 2-SMD, No Lead Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 1.70mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 2-SMD, No Lead Exposed Pad | |
Supplier Device Package | ||
Size / Dimension | 2.10mm L x 1.00mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,13600 € | 1,36 € |
| 100 | 0,09570 € | 9,57 € |
| 500 | 0,07678 € | 38,39 € |
| 1 000 | 0,07053 € | 70,53 € |
| 2 000 | 0,06520 € | 130,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06065 € | 242,60 € |
| 8 000 | 0,05678 € | 454,24 € |
| 12 000 | 0,05480 € | 657,60 € |
| 20 000 | 0,05256 € | 1 051,20 € |
| 28 000 | 0,05122 € | 1 434,16 € |
| 40 000 | 0,04992 € | 1 996,80 € |
| 100 000 | 0,04704 € | 4 704,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24600 € |










