


LTST-S326KGJRKT | |
|---|---|
DigiKey Part Number | 160-2033-2-ND - Tape & Reel (TR) 160-2033-1-ND - Cut Tape (CT) 160-2033-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-S326KGJRKT |
Description | LED GREEN/RED CLR CHIP SMD R/A |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Green, Red 571nm Green, 631nm Red LED Indication - Discrete 2V Green, 2V Red 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | LTST-S326KGJRKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 639nm Red | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,14900 € | 1,49 € |
| 100 | 0,10490 € | 10,49 € |
| 500 | 0,08438 € | 42,19 € |
| 1 000 | 0,07760 € | 77,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06885 € | 206,55 € |
| 6 000 | 0,06438 € | 386,28 € |
| 9 000 | 0,06208 € | 558,72 € |
| 15 000 | 0,05948 € | 892,20 € |
| 21 000 | 0,05794 € | 1 216,74 € |
| 30 000 | 0,05643 € | 1 692,90 € |
| 75 000 | 0,05309 € | 3 981,75 € |
| 150 000 | 0,05101 € | 7 651,50 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,27060 € |










