
LTV-8141S-TA | |
|---|---|
DigiKey Part Number | 160-LTV-8141S-TATR-ND - Tape & Reel (TR) 160-LTV-8141S-TACT-ND - Cut Tape (CT) 160-LTV-8141S-TADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTV-8141S-TA |
Description | OPTOISOLATOR 5KV 1CH DARL 4-SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 600% @ 1mA | |
Current Transfer Ratio (Max) | 7500% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 60µs, 53µs | |
Input Type | AC, DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 35V | |
Current - Output / Channel | 80mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1V | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,46500 € | 4,65 € |
| 100 | 0,33960 € | 33,96 € |
| 500 | 0,28356 € | 141,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,26521 € | 265,21 € |
| 2 000 | 0,24962 € | 499,24 € |
| 3 000 | 0,24161 € | 724,83 € |
| 5 000 | 0,23258 € | 1 162,90 € |
| 7 000 | 0,22720 € | 1 590,40 € |
| 10 000 | 0,22195 € | 2 219,50 € |
| 25 000 | 0,21037 € | 5 259,25 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,82410 € |


