
LTV-847 | |
|---|---|
DigiKey Part Number | 160-1370-5-ND |
Manufacturer | |
Manufacturer Product Number | LTV-847 |
Description | OPTOISOLTR 5KV 4CH TRANS 16-DIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 4 Channel 16-DIP |
Datasheet | Datasheet |
EDA/CAD Models | LTV-847 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 4 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 35V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -30°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,92000 € | 0,92 € |
| 25 | 0,56360 € | 14,09 € |
| 100 | 0,47400 € | 47,40 € |
| 500 | 0,40010 € | 200,05 € |
| 1 000 | 0,37591 € | 375,91 € |
| 2 000 | 0,35538 € | 710,76 € |
| 5 000 | 0,33296 € | 1 664,80 € |
| 10 000 | 0,31900 € | 3 190,00 € |
| 25 000 | 0,30378 € | 7 594,50 € |
| Unit Price without VAT: | 0,92000 € |
|---|---|
| Unit Price with VAT: | 1,13160 € |











