


LTST-C150KFKT | |
|---|---|
DigiKey Part Number | 160-1403-2-ND - Tape & Reel (TR) 160-1403-1-ND - Cut Tape (CT) 160-1403-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C150KFKT |
Description | LED ORANGE CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.06mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 611nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,10000 € | 1,00 € |
| 100 | 0,06960 € | 6,96 € |
| 500 | 0,05538 € | 27,69 € |
| 1 000 | 0,05064 € | 50,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04451 € | 133,53 € |
| 6 000 | 0,04137 € | 248,22 € |
| 9 000 | 0,03975 € | 357,75 € |
| 15 000 | 0,03793 € | 568,95 € |
| 21 000 | 0,03684 € | 773,64 € |
| 30 000 | 0,03577 € | 1 073,10 € |
| 75 000 | 0,03342 € | 2 506,50 € |
| 150 000 | 0,03196 € | 4 794,00 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18450 € |





