
0452010.NRL | |
|---|---|
DigiKey Part Number | 18-0452010.NRLTR-ND - Tape & Reel (TR) 18-0452010.NRLCT-ND - Cut Tape (CT) 18-0452010.NRLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0452010.NRL |
Description | FUSE 125V SB NANO2 W/AU CAPS ROH |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10 A 72 V 60 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, Square End Block |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 72 V | |
Voltage Rating - DC | ||
Response Time | Slow Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 50A | |
Melting I²t | 195.0 | |
Approval Agency | CE, CSA, cURus, TUV, UKCA | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | |
DC Cold Resistance | 0.008 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,24000 € | 3,24 € |
| 5 | 2,68600 € | 13,43 € |
| 10 | 2,47900 € | 24,79 € |
| 50 | 2,05600 € | 102,80 € |
| 100 | 1,89640 € | 189,64 € |
| 250 | 1,70356 € | 425,89 € |
| 500 | 1,57002 € | 785,01 € |
| 1 000 | 1,56228 € | 1 562,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 1,27638 € | 6 381,90 € |
| Unit Price without VAT: | 3,24000 € |
|---|---|
| Unit Price with VAT: | 3,98520 € |


