
868-163 | |
|---|---|
DigiKey Part Number | F9110-ND |
Manufacturer | |
Manufacturer Product Number | 868-163 |
Description | HWB60 BASE |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Base 0.110" (2.79mm) Quick Connects |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Base | |
For Use With/Related Products | 0.110" (2.79mm) Quick Connects |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 27,17000 € | 27,17 € |
| 5 | 22,53800 € | 112,69 € |
| 10 | 20,79100 € | 207,91 € |
| 70 | 16,55129 € | 1 158,59 € |
| 140 | 15,24679 € | 2 134,55 € |
| 280 | 14,85071 € | 4 158,20 € |
| Unit Price without VAT: | 27,17000 € |
|---|---|
| Unit Price with VAT: | 33,41910 € |



