



MINISMDC200F/16-2 | |
|---|---|
DigiKey Part Number | MINISMDC200F/16-2TR-ND - Tape & Reel (TR) MINISMDC200F/16-2CT-ND - Cut Tape (CT) MINISMDC200F/16-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MINISMDC200F/16-2 |
Description | PTC RESET FUSE 16V 2A 1812 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 16V 2 A Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
Category | Time to Trip 5 s |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 20 mOhms |
Series | Resistance - Post Trip (R1) (Max) 85 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1812 (4532 Metric), Concave |
Voltage - Max 16V | Size / Dimension 0.179" L x 0.128" W (4.55mm x 3.24mm) |
Current - Hold (Ih) (Max) 2 A | Thickness (Max) 0.048" (1.22mm) |
Current - Trip (It) 4 A | Approval Agency CSA, TUV, UL |
Current - Max 40 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 5 | 0,69200 € | 3,46 € |
| 10 | 0,63800 € | 6,38 € |
| 50 | 0,52940 € | 26,47 € |
| 100 | 0,48840 € | 48,84 € |
| 250 | 0,43900 € | 109,75 € |
| 500 | 0,40486 € | 202,43 € |
| 1 000 | 0,37325 € | 373,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,29481 € | 589,62 € |
| 4 000 | 0,27250 € | 1 090,00 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 1,02090 € |



