



NANOSMDC110F-2 | |
|---|---|
DigiKey Part Number | NANOSMDC110F-2TR-ND - Tape & Reel (TR) NANOSMDC110F-2CT-ND - Cut Tape (CT) NANOSMDC110F-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NANOSMDC110F-2 |
Description | PTC RESET FUSE 6V 1.1A 1206 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 1.1 A Ih Surface Mount 1206 (3216 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | NANOSMDC110F-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 6V | |
Current - Hold (Ih) (Max) | 1.1 A | |
Current - Trip (It) | 2.2 A | |
Current - Max | 100 A | |
Time to Trip | 100 ms | |
Resistance - Initial (Ri) (Min) | 70 mOhms | |
Resistance - Post Trip (R1) (Max) | 200 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), Concave | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.59mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.026" (0.67mm) | |
Lead Spacing | - | |
Approval Agency | CSA, TUV, UL |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 5 | 0,36000 € | 1,80 € |
| 10 | 0,33100 € | 3,31 € |
| 50 | 0,27460 € | 13,73 € |
| 100 | 0,25350 € | 25,35 € |
| 250 | 0,22788 € | 56,97 € |
| 500 | 0,21022 € | 105,11 € |
| 1 000 | 0,19386 € | 193,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,15332 € | 459,96 € |
| 6 000 | 0,14122 € | 847,32 € |
| 9 000 | 0,13960 € | 1 256,40 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,52890 € |











