
P4KE39A | |
|---|---|
DigiKey Part Number | 18-P4KE39ATR-ND - Tape & Reel (TR) 18-P4KE39ACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | P4KE39A |
Description | TVS DIODE 33.3VWM 53.9V DO204AL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 53.9V Clamp 7.6A Ipp Tvs Diode Through Hole DO-204AL (DO-41) |
Datasheet | Datasheet |
EDA/CAD Models | P4KE39A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 33.3V | |
Voltage - Breakdown (Min) | 37.1V | |
Voltage - Clamping (Max) @ Ipp | 53.9V | |
Current - Peak Pulse (10/1000µs) | 7.6A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-204AL, DO-41, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,53000 € | 0,53 € |
| 10 | 0,32700 € | 3,27 € |
| 100 | 0,20890 € | 20,89 € |
| 500 | 0,15796 € | 78,98 € |
| 1 000 | 0,14150 € | 141,50 € |
| 2 000 | 0,12763 € | 255,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,10135 € | 506,75 € |
| 10 000 | 0,09299 € | 929,90 € |
| 15 000 | 0,08873 € | 1 330,95 € |
| 25 000 | 0,08734 € | 2 183,50 € |
| Unit Price without VAT: | 0,53000 € |
|---|---|
| Unit Price with VAT: | 0,65190 € |

