
SLD5S30A | |
|---|---|
cms-digikey-product-number | 18-SLD5S30ATR-ND - Tape & Reel (TR) 18-SLD5S30ACT-ND - Cut Tape (CT) 18-SLD5S30ADKR-ND - Digi-Reel® |
cms-manufacturer | Littelfuse Inc. |
cms-manufacturer-product-number | SLD5S30A |
cms-description | TVS DIODE 30VWM 48.4VC SMTO-263 |
cms-standard-lead-time | 13 Weeks |
cms-customer-reference | |
cms-detailed-description | 48.4V Clamp 74A Ipp Tvs Diode Surface Mount SMTO-263 |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V | |
Voltage - Breakdown (Min) | 33.3V | |
Voltage - Clamping (Max) @ Ipp | 48.4V | |
Current - Peak Pulse (10/1000µs) | 74A | |
Power - Peak Pulse | 3600W (3.6kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard SMD | |
Supplier Device Package |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 3,14000 € | 3,14 € |
| 10 | 2,05000 € | 20,50 € |
| 100 | 1,43270 € | 143,27 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 500 | 1,05214 € | 526,07 € |
| 1 000 | 1,02564 € | 1 025,64 € |
| Unit Price without VAT: | 3,14000 € |
|---|---|
| Unit Price with VAT: | 3,86220 € |


