


SMAJ15CA | |
|---|---|
DigiKey Part Number | SMAJ15CALFTR-ND - Tape & Reel (TR) SMAJ15CALFCT-ND - Cut Tape (CT) SMAJ15CALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ15CA |
Description | TVS DIODE 15VWM 24.4VC DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24.4V Clamp 16.4A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ15CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V | |
Voltage - Breakdown (Min) | 16.7V | |
Voltage - Clamping (Max) @ Ipp | 24.4V | |
Current - Peak Pulse (10/1000µs) | 16.4A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,14400 € | 1,44 € |
| 100 | 0,09500 € | 9,50 € |
| 500 | 0,09068 € | 45,34 € |
| 1 000 | 0,08205 € | 82,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,06856 € | 342,80 € |
| 10 000 | 0,06124 € | 612,40 € |
| 15 000 | 0,05818 € | 872,70 € |
| 25 000 | 0,05475 € | 1 368,75 € |
| 35 000 | 0,05290 € | 1 851,50 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24600 € |










