
SMCJ150CA-E | |
|---|---|
DigiKey Part Number | 18-SMCJ150CA-ETR-ND - Tape & Reel (TR) 18-SMCJ150CA-ECT-ND - Cut Tape (CT) 18-SMCJ150CA-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ150CA-E |
Description | TVS 1.5KW 150V 5%BI DO-214AB TR1 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 243V Clamp 6.2A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 150V | |
Voltage - Breakdown (Min) | 167V | |
Voltage - Clamping (Max) @ Ipp | 243V | |
Current - Peak Pulse (10/1000µs) | 6.2A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,03000 € | 1,03 € |
| 10 | 0,64800 € | 6,48 € |
| 100 | 0,42640 € | 42,64 € |
| 500 | 0,33120 € | 165,60 € |
| 1 000 | 0,30051 € | 300,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,23538 € | 706,14 € |
| 6 000 | 0,22268 € | 1 336,08 € |
| Unit Price without VAT: | 1,03000 € |
|---|---|
| Unit Price with VAT: | 1,26690 € |

