



SMD200F-2 | |
|---|---|
DigiKey Part Number | SMD200F-2TR-ND - Tape & Reel (TR) SMD200F-2CT-ND - Cut Tape (CT) SMD200F-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD200F-2 |
Description | PTC RESET FUSE 15V 2A 2SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 15V 2 A Ih Surface Mount 2-SMD |
Datasheet | Datasheet |
EDA/CAD Models | SMD200F-2 Models |
Category | Time to Trip 12 s |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 50 mOhms |
Series | Resistance - Post Trip (R1) (Max) 125 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 2-SMD |
Voltage - Max 15V | Size / Dimension 0.343" L x 0.250" W (8.70mm x 6.36mm) |
Current - Hold (Ih) (Max) 2 A | Thickness (Max) 0.118" (3.00mm) |
Current - Trip (It) 4 A | Approval Agency CSA, TUV, UL |
Current - Max 40 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2920L200/24DR | Littelfuse Inc. | 29 683 | F2872CT-ND | 0,93000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 5 | 0,56400 € | 2,82 € |
| 10 | 0,52100 € | 5,21 € |
| 50 | 0,43220 € | 21,61 € |
| 100 | 0,39890 € | 39,89 € |
| 250 | 0,35852 € | 89,63 € |
| 500 | 0,33068 € | 165,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,24916 € | 373,74 € |
| 3 000 | 0,22956 € | 688,68 € |
| 4 500 | 0,21876 € | 984,42 € |
| 7 500 | 0,21811 € | 1 635,83 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,83640 € |









