
SMDJ6.5CA | |
|---|---|
DigiKey Part Number | SMDJ6.5CATR-ND - Tape & Reel (TR) SMDJ6.5CACT-ND - Cut Tape (CT) SMDJ6.5CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMDJ6.5CA |
Description | TVS DIODE 6.5VWM 11.2V DO214AB |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 11.2V Clamp 267.9A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMDJ6.5CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6.5V | |
Voltage - Breakdown (Min) | 7.22V | |
Voltage - Clamping (Max) @ Ipp | 11.2V | |
Current - Peak Pulse (10/1000µs) | 267.9A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,67400 € | 6,74 € |
| 100 | 0,48710 € | 48,71 € |
| 500 | 0,39158 € | 195,79 € |
| 1 000 | 0,37522 € | 375,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,34326 € | 1 029,78 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 1,02090 € |

